| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 017x0 | NICKEL AND DIME | Fr1 | MICHAEL HOUSE | WILSON HOUSE | 18/1 | |
| 2 | 41562 | MELTON MAGNATE | Fr2 | GRANT PAYNE | TIM WILLIAMS | 4/1 | |
| 3 | 53523 | HA'PENNY | Fr3 | A W SHUTKOWSKI | JIM CURTIN | 6/1 | |
| 4 | 45513 | ALWAYS BEE GEE | Fr4 | CHRIS MCDOWELL | KYLE CAMERON | 15/2 | |
| 5 | 31020 | SHOWCASE | Fr5 | JAMIE GAMESON | CRAIG THORNLEY | 20/1 | |
| 6 | 01083 | JUDINE | Fr6 | ROBERT & JENNA DUNN | JOHN DUNN | 10/1 | |
| 7 | 88651 | HERE COMES MARTY | Fr7 | ANDREW STUART | ROBBIE CLOSE | 11/2 | |
| 8 | 01727 | ANYTIME AT ALL | Fr8 | BARRY WARD | SAMANTHA OTTLEY | 12/1 | |
| 9 | 50098 | A BETTER JACKALACK | Sr1 | SAM THORNLEY | SAM THORNLEY | 10/1 | |
| 10 | 16921 | HEY TONIGHT | Sr2 | BARRY WARD | BLAIR ORANGE | 13/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.